پیکرهٔ کنترلشدهٔ نمونههای اعتبارسنجیشده
این فهرست ۴۱ نمونهٔ مثبت و ۲۱ نمونهٔ منفی کنترلشده را از baseline جاری نمایش میدهد. وجود نمونه بهتنهایی اثبات Runtime Support یا Authoring Availability نیست.
Phase 45 output SHA256: 9a4a21bfad5884f828c0281b2ef9bf1274d6544cc0983dab4c39daffacd8b857
| کلاس | شناسهٔ منبع | Diagnostic مورد انتظار | SHA256 ورودی |
|---|---|---|---|
| example | valid/integrated/CORE_INDEPENDENT_TASK_NATIVE_V2_2_RUNTIME_PASS_ENV_BOUND.json | — | 79C073D4278608B2616F5EB1A06EA531827BF3AE7ED6961D7622C08214104A6A |
| example | valid/workflow/start_event_form_bound.json | — | 0760FEF79676E3AC8C1839B1C5174D70701538F1F49A866A26E20AB42414288E |
| example | valid/mutation/record_update.json | — | 354491C8779719A95AFE900BE10F767593CC59A990C96D7F724B6BD4DB8A0963 |
| example | valid/field/richstring_form_mandatory.json | — | CD821265922665ED4AF9A5B87F2F0A4A055B3E0A70FCE4404C7E58C9943A9260 |
| example | valid/mutation/metadata_field_add.json | — | 69511778EAEC970E29B3F632DDF7C462C04E8A065E044BCB71B4433987AEA3A9 |
| example | valid/view/simple_form.json | — | A3A420809D82025074470B7B8AE738859645F8F70B1E501A94CA0A99B1DC9BDA |
| example | valid/view/rule_enabled_view.template.json | — | 11C28187CE7B4EF23717420499ADF3D23EFFD6DBF18E3D463F3744EEADFE4D8E |
| example | valid/mutation/record_delete.json | — | EBDBB991FC359A4602630F4F7A339FB95CEA638AA5E89E9EBB8FC7090EBBC0FC |
| example | valid/workflow/inclusive_gateway.template.json | — | E17661B2C3D3249E9337A874A8FBB73AD9C64ABAEF8D8FFFAF49F562AC879C91 |
| example | valid/mutation/metadata_workflow_update.json | — | A31E21488E6AA0FA4CB9C35981DE89F4EB0BACE0DBDB419FF35BDAC007B87AC4 |
| example | valid/systemCode/businessLogic.json | — | 1BA966E3B11AB76E45F2A01EB31D1606A10819D4E0C17D1415157F25F68486B8 |
| example | valid/integrated/minimal_document.json | — | FE1C9BBA6CB61E8DB98AEA715CC8D6C96F0F55D52FC615F34A8A397F2080485E |
| example | valid/relation/master_detail.json | — | 3853865DF4E0D96A4AAC66F2F46A65EDBBD7041F88F5DFBCCC9FE75D9655C5DF |
| example | valid/relation/list_reverse_list.template.json | — | 98A97A6010DC4CC71F181466141DB49E1525BD4112F865DF89A53E9819F4657C |
| example | valid/mutation/metadata_entity_delete.json | — | A8D81EF27BA0BD267A26761E6691331C9F2C0702BD0BA51263D3821E109462E1 |
| example | valid/workflow/simple_workflow.template.json | — | BFE28C0E898A23B1352879AB4997DBE5CCB84EA1BE54CEB0879379851A723343 |
| example | valid/workflow/parallel_gateway.template.json | — | 1120E3CFC472441D91E9F56A373C5B2875EEB14741962F871EB48BD346002AAC |
| example | valid/report/selection_filter.template.json | — | 82F0DB8875E55E8FAE25B456189286DA86E472CB7113C2FFB62B6996AC00FFB5 |
| example | valid/rule/basic_rule.json | — | 95056A4460F0174F352B9251A7EB218B429D3CB1B81C21F8891EB2B46C8C809E |
| example | valid/report/simple_viewresults.json | — | AE2434EFE8C83D9D9C6CBA631C077DC4E1FA40D2341A0CD22061F109883D82E1 |
| example | valid/command/command_kinds.json | — | 1A66934D511F0F0F7F5915C26BD20F8D854CE3E04D82A53D2A8AC557A0C0DE50 |
| example | valid/mutation/metadata_report_update.json | — | 26D01FF144428C04B4A2D4FCBC66BF860FA0D22F2882B48E689233498736DB28 |
| example | valid/mutation/metadata_form_update.json | — | EE90218BEC3AD8173EEB0AE73608DBD52BC2DBF57E1F874B728AF435BE3787CB |
| example | valid/view/command_bound_view.template.json | — | EDC0A9F823B1B8B242951658E7CB0A0360139BABB88EB3E8B19F43A5CEF88CF3 |
| example | valid/mutation/record_relation_list_append.json | — | 2709549779572597D28D48A63EB1277F9A80297BE4E1BCA5CB5EC1D3F9BF6ECE |
| example | valid/mutation/record_batch.json | — | 6251C846746F700671CB554C80528A09E6C513B14C9FFEADC5FD9D0AAE9A3BFD |
| example | valid/relation/hierarchical.template.json | — | DFE84DBBDCD5D0D3C59E229C28622D44EC08BAEE579B46356388ED5F42B38E8D |
| example | valid/workflow/event_timer_workflow.template.json | — | 6EC24413511CA67BCF4959DD8AC4D517C84EADE2AC02E4D58CA88C328BF5B928 |
| example | valid/report/tree_report.template.json | — | DF57B9406E470611E04EB321588A4B09A6BAB1530D16FD5C45A42D266DC5E5FE |
| example | valid/report/parameterized_user_report.json | — | 069014A09D8DA3DB39AFE50F28268D7772302BB48D4D080F8A917370377B4C55 |
| example | valid/view/multitab_form.json | — | E67B4CD16FE88BFCBD534251BB5FE4B428DF7565167A4960BD41FC47F7EBB223 |
| example | valid/mutation/record_insert.json | — | 817278C706D22FC9BC12064F9BB8F59B9EDCABB267E1DAE9333607143CF1233E |
| example | valid/systemCode/windowsClient.json | — | 886127C1286614DA05C2036D95C03D7DA6089E024C8D561B83735189574032FC |
| example | valid/workflow/user_activity_form_workflow.json | — | 6766CC03F68AECFBFBF33C12DDC51E6951F836990A12987B8393AAA033F37201 |
| example | valid/view/list_view.template.json | — | 35122BA0624C42127302648136E7654953F3E6D697951C8B47DD2E8CBDB0F64B |
| example | valid/entity/minimal_entity.json | — | 0DAF1C77425EC7D806B479E0782B4D3B41848ED1AC39D16D17ADB77E43393A17 |
| example | valid/report/calculated_aggregate_report.template.json | — | BA1F21045E4036D01AEBE8D6FCE108418C2FACE799E5C2A93FF598E41D0B4A8A |
| example | valid/report/selection_report.template.json | — | 9B5451B4FEC78013AD6DDF6D7B5B121708C1AA833E0E1E2F98D5C22D8D4EB4E5 |
| example | valid/field/common_fields.json | — | 6D51A4F4B1F8BEEFDEACFD662FA14B92E8CA761B314EB53BF15F3F1DB92C6D0E |
| example | valid/relation/one_to_one.template.json | — | F92A638456EE7658A0B8BC72B9FB2FC9B08004B6A8698202460B4077772F1ABC |
| example | valid/mutation/record_relation_single.json | — | 2B29CE0C8DDF6F930055661CA3E2A8B41E51F3FDC0F265CC12536CFCB6501191 |
| negative_example | negative/mutation/metadata_relation_field_add_pending.json | BDL_FIELD_ADD_RELATION_MUTATION_PENDING | 10C903991734375D5581067236FD1DAD2EAB9759D9C067318D145E8DA59FE08F |
| negative_example | negative/workflow_two_pools.json | — | 2524F32E73E04903E8F8331F26727EB5641C3096C027FEFD628F5402A00A5D37 |
| negative_example | negative/guessed_metadata_id.json | — | 92AB733AA8210EA4A32B7B19776A387E6E3D9CAC8956AD7425D11575355846F8 |
| negative_example | negative/mutation/metadata_field_update_unsupported.json | BDL_FIELD_MUTATION_UNSUPPORTED | 72F273449E0DDEC3BB3AAABA55B60E4DE5B8E339774E94D12AE7F45ACFAD5908 |
| negative_example | negative/mutation/record_batch_atomic_unsupported.json | — | 4E490546A1038729C69F3171BCAE2855796470E8F6BB2C109E65B4F36CED3C26 |
| negative_example | negative/mutation/metadata_report_placement_pending.json | BDL_REPORT_PLACEMENT_MUTATION_PENDING | 668ECC5CDCCD76726E23005D4D79E9F9028FD19BC9CE4EE4C89D05571BC03C31 |
| negative_example | negative/invalid_reverse_relation.json | — | 9FD7D01928BE1EEE26312395566C381D9A5F2247175A341F928D6C4E5B4CE85F |
| negative_example | negative/workflow_start_missing_form.json | WF_START_FORM_REQUIRED | 27BA00A5619C925F250AC61B725C6ABAB388ADA19DD08E5FEB63A5524D60475E |
| negative_example | negative/mutation/record_delete_with_values.json | — | 8CF054032250452F707959B1767DFB69F155452356CA82C9E34031870EBAEF86 |
| negative_example | negative/mutation/record_relation_raw_numeric.json | BDL_RECORD_FIELD_KIND_DEFERRED | 5D8921DF82B4741B6E8B14ED6245716CA772A912D6246E5768534F054EA3E7A5 |
| negative_example | negative/top_level_rule.json | — | 7C49F72B98B1EFE18D029A15C190ADC2C0DFCECB764994047CCB6678DDDA9512 |
| negative_example | negative/report_user_param_type_mismatch.json | — | 1ED4560B10B165FE4FD60807CDE18A2FB6C7158C9770C203DC2A082B9CCA8D0E |
| negative_example | negative/mutation/metadata_form_businessrules_pending.json | BDL_FORM_BUSINESS_RULE_MUTATION_PENDING | 99A5E59BA8CEFE51370A743A815FAAA69C4E82ABC44C2FFD8A384F29F7865647 |
| negative_example | negative/richstring_required_invalid.json | BDL_FIELD_SETTINGS_INVALID | 5BDA4FD000ACDAE106395E29B91AC4C79E9FEA3CC8763A0123A2376A8935D466 |
| negative_example | negative/unsupported_workflow_known_gap.json | — | 41040BB6D47FB188E8C8B19E5A0E892492C1FF9395F1C46C704498AAF07A3FD7 |
| negative_example | negative/report_use_advanced_access.json | — | CE55D39FC871F44C464287380D3C0A6AF40E2753A3242E8BEA43E18B1541C9FD |
| negative_example | negative/mutation/record_runtime_id_forbidden.json | BDL_RECORD_RUNTIME_ID_FORBIDDEN | E158CB0B3A89893744FB6BB3D5F42E31C9BFCF1DDAB3A540E05A7C45F3B7F430 |
| negative_example | negative/code_field_without_expression.json | — | D6C0F27E99D1692D80E9AF7578C816F2F27375A2A2A5841BA13201A84D5F9CA8 |
| negative_example | negative/mutation/metadata_workflow_topology_pending.json | BDL_WORKFLOW_TOPOLOGY_MUTATION_PENDING | A578538EB2A5E25DC40BD5EC05A7D73C5E56FDAE8CAFB3FDA09DA8BA1A473D21 |
| negative_example | negative/mutation/record_relation_list_replace_unsupported.json | BDL_RECORD_RELATION_LIST_MODE_UNSUPPORTED | 5A25789BBE803E05D61C251A68F3199A7AC8AA4034BFB44918D3C6D25C78D324 |
| negative_example | negative/top_level_command.json | — | 0672F799DC6F16E6E9713AB6B29DF410C1FF00B9221C72E88C73A2415E3D6DC2 |
مرزهای تفسیر
- نمونهٔ منفی فقط failure/restriction همان نمونه را نشان میدهد و کل قابلیت را unavailable نمیکند.
- Diagnosticها با exact code به Phase 44 متصل شدهاند؛ KnownGap بدون gap_key دقیق بهصورت ambiguity باقی میماند.