پیکرهٔ کنترلشدهٔ الگوها و دستورالعملها
این صفحه مستقیماً از خروجی قطعی Phase 45 تولید میشود. وضعیتهای منبع، ابهامها و مرزهای قابلیت بدون تفسیر اضافی حفظ میشوند.
Phase 45 output SHA256: 9a4a21bfad5884f828c0281b2ef9bf1274d6544cc0983dab4c39daffacd8b857
شمار الگوها: 39 · دستورالعملها: 2
الگوها
| عنوان منبع | دامنه | وضعیت منبع | نمونهٔ منبع |
|---|---|---|---|
| Workflow Pattern / الگوی گردشکار | — | — | — |
| Calculated / Default Code / مقدار محاسباتی و پیشفرض | — | — | — |
| Simple Workflow | workflow | PartiallyVerified | valid-patterns/workflow/simple_workflow.template.json |
| Entity + common fields | field | PartiallyVerified | valid-patterns/field/common_fields.json |
| Parallel Gateway Workflow | workflow | PartiallyVerified | valid-patterns/workflow/parallel_gateway.template.json |
| systemCode Pattern / الگوی کد سیستم | — | — | — |
| Selection Report | report | PartiallyVerified | valid-patterns/report/selection_report.template.json |
| Parameter Entity / موجودیت پارامتر | — | — | — |
| Inclusive supported topology | workflow | PartiallyVerified | valid-patterns/workflow/inclusive_gateway.template.json |
| Hierarchical relation | relation | PartiallyVerified | valid-patterns/relation/hierarchical.template.json |
| Create-form StartEvent form binding | workflow | Verified | valid-patterns/workflow/start_event_form_bound.json |
| Reference / Single Relation / رابطه تکی | — | — | — |
| UserActivity Form Workflow | workflow | PartiallyVerified | valid-patterns/workflow/user_activity_form_workflow.json |
| 1:1 relation | relation | PartiallyVerified | valid-patterns/relation/one_to_one.template.json |
| Rule-enabled View | view | PartiallyVerified | valid-patterns/view/rule_enabled_view.template.json |
| Self / Hierarchical / خودارجاع و سلسلهمراتبی | — | — | — |
| Entity + specialist fields | field | PartiallyVerified | — |
| Calculated/Aggregate Report | report | PartiallyVerified | valid-patterns/report/calculated_aggregate_report.template.json |
| Full subsystem sample | integrated | PartiallyVerified | valid-patterns/integrated/CORE_INDEPENDENT_TASK_NATIVE_V2_2_RUNTIME_PASS_ENV_BOUND.json |
| Multi-tab Form | view | PartiallyVerified | valid-patterns/view/multitab_form.json |
| List/ReverseList | relation | PartiallyVerified | valid-patterns/relation/list_reverse_list.template.json |
| RichString requiredness via Form mandatory | field/view | RuntimeVerified | valid-patterns/field/richstring_form_mandatory.json |
| Rule-enabled Entity / موجودیت دارای قاعده | — | — | — |
| Master/Detail | relation | PartiallyVerified | valid-patterns/relation/master_detail.json |
| Command-bound View | view | PartiallyVerified | valid-patterns/view/command_bound_view.template.json |
| Simple ViewResults Report | report | PartiallyVerified | valid-patterns/report/simple_viewresults.json |
| Simple Form | view | PartiallyVerified | valid-patterns/view/simple_form.json |
| Multi-artifact integrated sample | integrated | PartiallyVerified | valid-patterns/integrated/CORE_INDEPENDENT_TASK_NATIVE_V2_2_RUNTIME_PASS_ENV_BOUND.json |
| Simple Entity / موجودیت ساده | — | — | — |
| Master–Detail / اصلی–جزئی | — | — | — |
| Minimal Entity | entity | PartiallyVerified | valid-patterns/entity/minimal_entity.json |
| Command-enabled Entity / موجودیت دارای دستور | — | — | — |
| Report-driven Pattern / الگوی گزارشمحور | — | — | — |
| Parameterized Report | report | PartiallyVerified | valid-patterns/report/parameterized_user_report.json |
| List View | view | DiscoveryPending | valid-patterns/view/list_view.template.json |
| Tree Report | report | PartiallyVerified | valid-patterns/report/tree_report.template.json |
| Excel Exchange Pattern / الگوی تبادل اکسل | — | — | — |
| Selection Filter | report | PartiallyVerified | valid-patterns/report/selection_filter.template.json |
| Event/Timer Workflow | workflow | PartiallyVerified | valid-patterns/workflow/event_timer_workflow.template.json |
دستورالعملها
| عنوان | گامهای کنترلشده | منبع |
|---|---|---|
| Excel Exchange Pattern / الگوی تبادل اکسل | Metadata profile → Template/Export → Import → deterministic mapping → strict validation/plan → approval → governed execute → post verify/audit → error workbook | bdl_knowledge_pack:master:5.2.2 · heading=Excel Exchange Pattern / الگوی تبادل اکسل; kind=document-heading |
| systemCode Pattern / الگوی کد سیستم | ValidateOnly → Plan → Approval → governed Execute → Readback/Reconcile | bdl_knowledge_pack:master:5.2.2 · heading=systemCode Pattern / الگوی کد سیستم; kind=document-heading |